|
|
Click here for thereal time wind and weather conditions on Key Biscayne
Radar of Miami, Key Biscayne, and South Florida
Weather forecast for the Key Biscayne area
Tides at Key Biscayne - get the tide tables and times for the whole year here!
Monthly Average Temperatures for Key Biscayne, Florida.
| MONTH | AVG. HIGH | AVG. LOW | MEAN | AVG. PRECIP. |
| January | 73°F / 22°C | 62°F / 17°C | 68°F / 20°C | 2.10 in. / 5.30 cm. |
| February | 74°F / 23°C | 62°F / 17°C | 69°F / 20°C | 2.20 in. / 5.60 cm. |
| March | 76°F / 24°C | 66°F / 19°C | 72°F / 22°C | 1.90 in. / 4.80 cm. |
| April | 79°F / 26°C | 70°F / 21°C | 75°F / 24°C | 2.30 in. / 5.80 cm. |
| May | 82°F / 27°C | 73°F / 22°C | 78°F / 25°C | 5.70 in. / 14.50 cm. |
| June | 85°F / 29°C | 76°F / 24°C | 81°F / 27°C | 7.10 in. / 18.00 cm. |
| July | 86°F / 30°C | 78°F / 25°C | 83°F / 28°C | 4.00 in. / 10.20 cm. |
| August | 87°F / 31°C | 78°F / 25°C | 83°F / 28°C | 4.60 in. / 11.70 cm. |
| September | 86°F / 30°C | 77°F / 25°C | 82°F / 27°C | 6.40 in. / 16.30 cm. |
| October | 82°F / 27°C | 74°F / 23°C | 79°F / 26°C | 4.60 in. / 11.70 cm. |
| November | 78°F / 25°C | 69°F / 20°C | 74°F / 23°C | 2.80 in. / 7.10 cm |
| December | 75°F / 24°C | 64°F / 18°C | 70°F / 21°C | 1.60 in. / 4.10 cm. |
Marine Forecast and Weather readings from Fowey Rocks Lighthouse Bouy
National Hurricane Center - Maps, charts, updates. Very useful.
|
Home |
key-biscayne.com
Disclaimer
- Privacy Policy
- Contact
Us - Advertising
All graphics, pictures, pages and sub-pages of www.key-biscayne.com
Copyright
© www.key-biscayne.com. All rights reserved.
Key
Biscayne, Eddie Dziura, eddie dziura,eddiedziura,EDDIEDZIURA,EDDIE DZIURA,
RITZ CARLTON,RITZ-CARLTON,OCEANCLUB,Oceanclub, Ocean Club,tollgate,richenbacker
causeway, south beach,parrot jungle,miami seaquarium,dolphin,dolphin therapy,
dolphin human therapy, Dolphin-Human Therapy, Key Biscayne Village Government,
Key Lime Pie, Stone Crabs, Cindiface.